|
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
OPEN GYM 12 TO 1 | ||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| |
OPEN GYM 12 TO 1 | |||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| | Last week of Summer Session |
PRIORITY ENROLLMENT WEEK! | LAST CHANCE TO HOLD YOUR SPOT IN CLASS! |
NATIONAL GYMNASTICS DAY 11 TO 2 pm | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
REGISTRATION WEEK NEW SESSION STARTS | WEEK 1 |
| 29 | 30 | 31 | ||||
| |
|
|